日本TOSOH東曹TSK多糖分析用色譜柱*|日本TSK色譜柱代理商
圣賓儀器代理經(jīng)營(yíng)日本東曹TOSOH(TSK)全線色譜柱產(chǎn)品,常用貨號(hào)均有現(xiàn)貨庫(kù)存,具體貨號(hào): 627718824
日本東曹株式會(huì)社(TOSOH CORPORATION)始建于1935年,原名東洋曹達(dá)工業(yè)株式會(huì)社,現(xiàn)已發(fā)展成為涉足石油化工、基礎(chǔ)化學(xué)、精細(xì)化工、電子材料、生命科學(xué)等多項(xiàng)事業(yè)的性跨國(guó)企業(yè),2009年度銷售額已超過(guò)80億美金。
主要業(yè)務(wù)集中在化工原料、精細(xì)化工產(chǎn)品、電子材料及色譜層析產(chǎn)品的銷售上。
TSKgel SurMultiporePW 色譜柱是分離大多數(shù)水溶性合成聚合物及多糖類物質(zhì)的*色譜柱。該系列色譜柱裝填有小粒徑、細(xì)孔多分散型填料的半微型色譜柱(6.0 mm ID X 15 cm),可實(shí)現(xiàn)超高速、高效分離,節(jié)省溶劑。此類色譜柱的校正曲線線性優(yōu)異、沒(méi)有拐點(diǎn),避免了色譜圖中出現(xiàn)不正常的凹凸現(xiàn)象。根據(jù)樣品分子量和分子量分布情況的不同,該系列色譜柱共有3中不同規(guī)格可供選擇。
日本TOSOH東曹TSK多糖分析用色譜柱*|日本TSK色譜柱代理商
TSKgel SurMultiporePW色譜柱適用于分析中性低聚物,在一半的分析時(shí)間內(nèi)即可達(dá)到與常規(guī)的30cm色譜柱相同的分離性能。
藥品和保健食品中使用的肝素和硫酸軟骨素為酸性多糖,可使用TSKgel SurMultipore PW色譜柱,以硝酸鈉等洗脫液進(jìn)行快速分離。
水溶性聚合物及多糖類分析用TSKgel色譜柱的選擇方法
硫酸軟骨素的分離
產(chǎn)品貨號(hào) | 產(chǎn)品名稱 | 粒徑 | 色譜柱尺寸 |
0022789 | SurMultiporePW-N | 4 um | 6.0 mm IDX15 cm |
0022790 | SurMultiporePW-M | 5 um | 6.0 mm IDX15 cm |
0022791 | SurMultiporePW-H | 8 um | 6.0 mm IDX15 cm |
0022793 | guardcolumn SurMP(PW)-N | -- | 4.6 mm IDX3.5 cm |
0022794 | guardcolumn SurMP(PW)-M | -- | 4.6 mm IDX3.5 cm |
0022795 | guardcolumn SurMP(PW)-H | -- | 4.6 mm IDX3.5 c |
其他部分訂貨號(hào)
007457 | HW-55F 500mL | Toyoarl |
007459 | HW-55S 250mL | Toyoarl |
007464 | HW-65S 500mL | Toyoarl |
007465 | HW-65F 500mL | Toyoarl |
007466 | HW-65C 500mL | Toyoarl |
007467 | HW-65S 250mL | Toyoarl |
007468 | HW-75S 500mL | Toyoarl |
007469 | HW-75F 500mL | Toyoarl |
007471 | HW-75S 250mL | Toyoarl |
007472 | DEAE-650S 250mL | Toyoarl |
007473 | DEAE-650M 250mL | Toyoarl |
007474 | CM-650S 250mL | Toyoarl |
007475 | CM-650M 250mL | Toyoarl |
007476 | Butyl-650S 100mL | Toyoarl |
007477 | Butyl-650M 100mL | Toyoarl |
007478 | Butyl-650C 100mL | Toyoarl |
007573 | Phenyl-5PW 7.5*75 | Column |
007574 | DEAE-5PW 21.5*150 | Column |
007575 | SP-5PW 21.5*150 | Column |
007619 | ENDFITTING1/4RU1/162F" | parts |
007636 | ODS-120A 4.6*150 | Column |
007637 | ODS-120T 4.6*150 | Column |
007652 | Guardkit Phenyl-5PW | Column |
007656 | Phenyl-5PW 21.5*150 | Column |
007967 | HW-40S 5L | Toyoarl |
007968 | HW-40F 5L | Toyoarl |
007969 | HW-40C 5L | Toyoarl |
007970 | HW-40EC 5L | Toyoarl |
007971 | CM-650S 5L | Toyoarl |
007972 | CM-650M 5L | Toyoarl |
007973 | DEAE-650S 5L | Toyoarl |
007974 | DEAE-650M 5L | Toyoarl |
007975 | Butyl-650S 5L | Toyoarl |
007976 | Butyl-650M 5L | Toyoarl |
007977 | Butyl-650C 5L | Toyoarl |
007988 | DEAE-650C 250mL | Toyoarl |
007989 | DEAE-650C 5L | Toyoarl |
007991 | CM-650C 250mL | Toyoarl |
007992 | CM-650C 5L | Toyoarl |
007994 | SP-650C 250mL | Toyoarl |
007995 | SP-650C 5L | Toyoarl |
007997 | SP-650M 250mL | Toyoarl |
007998 | SP-650M 5L | Toyoarl |
008000 | AF-Epoxy-650M 10G | Toyoarl |
008002 | AF-Amino-650M 25mL | Toyoarl |
008004 | AF-Formyl-650M 25mL | Toyoarl |
008006 | AF-Carboxy-650M 25mL | Toyoarl |
008020 | G2500PL 7.8*300 | Column |
008021 | G3000PL 7.8*300 | Column |
008022 | G4000PL 7.8*300 | Column |
008023 | G5000PL 7.8*300 | Column |
008024 | G6000PL 7.8*300 | Column |
008025 | GMPL 7.8*300 | Column |
008026 | GMPW 7.5*300 | Column |
008027 | GMPW 7.5*600 | Column |
008028 | G2500PW 7.5*300 | Column |
008029 | G2500PW 7.5*600 | Column |
008030 | G2500PW 21.5*600 | Column |
008031 | Oligo-PW 7.8*300 | Column |
008032 | DNA-PW 7.8*300 | Column |
008033 | Guard PL 6.0*40 | Column |
008034 | Guard Oligo 6.0*40 | Column |
008035 | TOPOFFPL 1mL | Bulk gel |
008038 | AF-Epoxy-650M 100G | Toyoarl |
008039 | AF-Amino-650M 100mL | Toyoarl |
008040 | AF-Formyl-650M 100mL | Toyoarl |
008041 | AF-Carboxy-650M 100mL | Toyoarl |
008043 | Phenyl-5PW RP 4.6*7.5 | Column |
008055 | IC-Cation-SW 4.6*50 | Column |
008059 | HW-50S 5L | Toyoarl |
008060 | HW-50F 5L | Toyoarl |
008062 | HW-55S 5L | Toyoarl |
008063 | HW-55F 5L | Toyoarl |
008068 | HW-65S 5L | Toyoarl |
008069 | HW-65F 5L | Toyoarl |
008070 | HW-65C 5L | Toyoarl |
008071 | HW-75S 5L | Toyoarl |
008072 | HW-75F 5L | Toyoarl |
008092 | ENDFITTING8MM1/162F | parts |
008095 | ENDFITTING3/81/162F" | parts |
008148 | ODS-80TM(5) 4.6*150 | Column |
008149 | ODS-80TM 4.6*250 | Column |
008437 | SP-650S 250mL | Toyoarl |
008438 | SP-650S 5L | Toyoarl |
008487 | TOYOPAK ODS M | parts |
008488 | TOYOPAK ODS S | parts |
008489 | TOYOPAK IC-SP M | parts |
008490 | TOYOPAK IC-SP S | parts |
008540 | G2000SL 7.8*300 | Column |
008541 | G3000SL 7.8*300 | Column |
008542 | G4000SL 7.8*300 | Column |
008543 | Guard SL 6.0*40 | Column |
008544 | TOPOFFSL 1mL | Bulk gel |
008591 | TOYOPAK DEAE S | parts |
008592 | TOYOPAK DEAE M | parts |
008600 | ENDFITTING8MMIDGLASS | parts |
008639 | SugarAXI 4.6*150 | Column |
008640 | SugarAXG 4.6*150 | Column |
008641 | Ether-5PW 7.5*75 | Column |
008643 | Guardkit Ether-5PW | Column |
掃一掃 微信咨詢
©2024 圣賓儀器科技(上海)有限公司 版權(quán)所有 備案號(hào):滬ICP備17010456號(hào)-1 技術(shù)支持:化工儀器網(wǎng) GoogleSitemap 總訪問(wèn)量:468210 管理登陸